ESTIMATED EXPORT OF SPICES FROM INDIA DURING JUNE 2004 AND APRIL-JUNE 2004 COMPARED WITH  JUNE 2003 AND APRIL-JUNE 2003
                               
   JUNE 2004  JUNE 2003  APRIL-JUNE 2004  APRIL-JUNE 2003
ITEM        QTY      VALUE     VALUE   U.VALUE        QTY      VALUE     VALUE   U.VALUE      QTY    VALUE    VALUE  U.VALUE      QTY    VALUE    VALUE  U.VALUE
  (TONNES)  (Rs.LAKHS)   (US $ MIL.)      (Rs/Kg) (TONNES)  (Rs.LAKHS)   (US $ MIL.)      (Rs/Kg) (TONNES) (Rs.LAKHS) (US $ MIL.)     (Rs/Kg) (TONNES) (Rs.LAKHS) (US $ MIL.)     (Rs/Kg)
PEPPER 1150 1092.5 2.41 95 1500 1320 2.82 88 3450 3096.5 6.93 89.754 4500 4056 8.62 90.133
CARDAMOM(S) 40 160 0.35 400 40 194 0.42 485 130 493 1.1 379.23 100 542 1.15 542
CARDAMOM(L) 75 98.625 0.22 131.5 60 81 0.17 135 205 279.13 0.63 136.16 160 223.5 0.47 139.69
CHILLI 13500 4860 10.71 36 5000 2150 4.6 43 39000 14149 31.64 36.279 13750 5887.5 12.53 42.818
GINGER  200 240 0.53 120 600 246 0.53 41 1050 602.5 1.3478 57.381 1700 613 1.31 36.059
TURMERIC 3000 1125 2.48 37.5 2500 912.5 1.95 36.5 13000 4797.5 10.74 36.904 7000 2492.5 5.3 35.607
CORIANDER 5750 1293.8 2.85 22.5 1000 410 0.88 41 15000 3363.8 7.5 22.425 2500 987.5 2.11 39.5
CUMIN 2500 1750 3.86 70 750 525 1.12 70 4000 2837.5 6.31 70.938 1750 1310 2.78 74.857
CELERY 650 208 0.46 32 375 123.75 0.26 33 1125 354.38 0.79 31.5 975 294.75 0.62 30.231
FENNEL 500 162.5 0.36 32.5 275 123.75 0.26 45 3050 991.1 2.23 32.495 875 408.75 0.86 46.714
FENUGREEK 2550 459 1.01 18 500 125 0.27 25 5150 953.75 2.13 18.519 1500 387.5 0.83 25.833
OTHER SEEDS (1) 1500 300 0.66 20 750 172.5 0.37 23 7000 1372.5 3.07 19.607 3000 637.5 1.36 21.25
GARLIC 75 22.5 0.05 30 200 140 0.3 70 275 109.5 0.25 39.818 900 525 1.12 58.333
NETMEG & MACE 75 138.75 0.31 185 150 292.5 0.63 195 190 358.8 0.8 188.84 350 720 1.54 205.71
VANILLA 0.18 37.39 0.08 20772 0.97 107.67 0.23 11100 8.66 1830.4 4.13 21136 5.71 588.72 1.25 10310
OTHER SPICES(2) 1750 612.5 1.35 35 2200 880 1.88 40 5000 1672.5 3.73 33.45 6700 2380 5.06 35.522
CURRY POWDERS/PASTE/CONDIMENTS 750 675 1.49 90 500 340 0.73 68 2100 1687.5 3.77 80.357 1600 1119.5 2.38 69.969
MINT PRODUCTS(3) 475 1852.5 4.08 390 455 1744.8 3.73 383.47 2375 8833.8 19.79 371.95 2215 8743.3 18.56 394.73
SPICE OILS &OLEORESINS 400 3320 7.32 830 400 3360 7.19 840 1300 10730 24.031 825.38 1075 9341.3 19.87 868.95
TOTAL 34940 18408 40.58   17256 13248 28.34   103409 58513 130.92   50656 41258 87.72  
VALUE IN MILLION US $ 40.58       28.34       130.92       87.72    
(1) INCLUDE   MUSTARD, ANISEED, BISHOPS WEED(AJWANSEED), DILL SEED, POPPY SEED ETC.       
(2) INCLUDE  TAMARIND, ASAFOETIDA, CASSIA, SAFFRON ETC.  
(3) INCLUDE MINT OILS, MENTHOL & MENTHOL CRYSTAL.  
 SOURCE : ESTIMATE BASED ON DLE AND  SHIPPING BILLS FROM CUSTOMS,LAST YEAR'S EXPORT TREND ETC.  
                                 
TIS, Spices Board
EXCHANGE RATE : JUNE  2004 - Rs.45.36  &   JUNE 2003 - 46.74