|
| ||||||||||||||||||||||||
| Cardamom & Cardamomcity | ||||||||||||||||||||||||
| Cardamom Planting Information | ||||||||||||||||||||||||
| Cardamom domestic Market | ||||||||||||||||||||||||
| Cardamom Auctioneers | ||||||||||||||||||||||||
| Cardamom-Global Market | ||||||||||||||||||||||||
| Guatemala Vs.India | ||||||||||||||||||||||||
| Cardamom-Exports | ||||||||||||||||||||||||
Site Statistics | ||||||||||||||||||||||||
| Contact for Business enquiries | ||||||||||||||||||||||||
| Guest-Book | ||||||||||||||||||||||||
| Cardamom Research Institute | ||||||||||||||||||||||||
| Updated Reports -Cardamom | ||||||||||||||||||||||||
|
From a volume perspective, Chilli has been the most important spice exported from india since 1995 | ||||||||||||||||||||||||
| Cardamom's) 2000-01 Report | ||||||||||||||||||||||||
| Indian Pepper | ||||||||||||||||||||||||
| Love-Sex-Spices | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
| Spices "N" Cities Advertisements | ||||||||||||||||||||||||
| Order Cardamom Mala | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Sites for Tamil | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Oil & Oleoresin Mkt | ||||||||||||||||||||||||
| Website Submission | ||||||||||||||||||||||||
| Antimicrobial Effects Spices | ||||||||||||||||||||||||
| Market for all states | ||||||||||||||||||||||||
| The top 10 commo. Mkts | ||||||||||||||||||||||||
| Exam Results India | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
Cardamom-Small Current Market Status *Grade.Max.:-650/-*Gr. Min.:-500/-*Gr.Av.:-525/-*Bulk Max:-500/-*BulkMin.:-375/-*BulkAv.:-460/--*SickAv.:-400*Seeds Av.480/-*Net.Av. 440/- *Min.Bold 490/- *Pan 460/- *Robin 470/- *Price at Godown, indian rupees *Status -> Last week summarize Report. Click here for updated information Click For Daily E-Auction Price |
Powered By
Cardamomcityindia-Mail Service
*REGISTERED UNDER INDIAN PRB ACT*

India has the capacity to produce enough spices to supply to the world market six times over, they stressed. From the macro economic viewpoint, this would mean that as the cost of spice production increase around the world , India, with her strong domestic base would be the one most likely to ride-out the storm to subsequently be in a position to benefit from the shortage. The spice industry is here to stay, unlike situation in many other exporting countries. They might cut back on their capacity or even switch to alternative cash crops offering better profits. Buyers of Indian specialty spices can be assured of a regular supply at competitive prices

Thoughtfully Thought! "Knowledge is the only instrument of production that is not subject to the law of diminishing returns" | |
Stat International Wire News
|