MONTHLY AUCTION SALES AND WT.AVG.PRICES OF CARDAMOM (SMALL) IN INDIA
(QTY IN H.T : PRICE IN RS/KG)
-------------------------------------------------------------------------------------------------------------
|
MONTH |
KERALA |
TAMILNADU |
KARNATAKA |
MAHARASTRA |
DELHI |
ALL INDIA |
||||||
|
QTY SOLD |
AVG. PRICE |
QTY SOLD |
AVG. PRICE |
QTY SOLD |
AVG. PRICE |
QTY SOLD |
AVG. PRICE |
QTY SOLD |
AVG. PRICE |
QTY SOLD |
AVG. PRICE |
|
| 1998-99 | ||||||||||||
| AUGUST | 10 | 391.92 | ---- | ----- | 13 | 274.57 | ---- | ----- | --- | --- | 23 | 321.94 |
| SEPTEMBER | 116 | 425.18 | 132 | 411.20 | 35 | 309.79 | ----- | ----- | ---- | ---- | 283 | 404.50 |
| OCTOBER | 203 | 464.53 | 227 | 455.07 | 40 | 353.29 | 10 | 533.20 | --- | ---- | 480 | 452.40 |
| NOVEMBER | 270 | 674.85 | 319 | 638.53 | 60 | 510.55 | 13 | 690.39 | 1 | 632.12 | 663 | 642.51 |
| DECEMBER | 158 | 647.85 | 140 | 624.95 | 35 | 486.39 | 13 | 708.60 | ---- | ---- | 346 | 628.74 |
| JANUARY | 95 | 604.71 | 110 | 601.98 | 30 | 474.11 | 3 | 643.38 | ---- | ----- | 238 | 581.53 |
| FEBRUARY | 114 | 598.96 | 119 | 591.61 | 28 | 490.58 | 11 | 644.18 | ----- | ------ | 272 | 584.37 |
| MARCH | 102 | 614.54 | 113 | 608.67 | 2 | 427.58 | 7 | 650.95 | ----- | ----- | 224 | 611.17 |
| APRIL | 74 | 598.75 | 69 | 596.01 | 26 | 552.61 | ----- | ----- | ----- | ----- | 169 | 590.51 |
| MAY | 162 | 615.76 | 133 | 631.86 | 20 | 529.79 | ------ | ------ | ----- | ------ | 315 | 491.13 |
| JUNE | ----- | ---- | --- | --- | 18 | 495.13 | ----- | ----- | ---- | ---- | 18 | 481.79 |
| JULY | ----- | ----- | ----- | ----- | 4 | 481.79 | ----- | ------ | ----- | ------ | 4 | 617.14 |
| TOTAL | 1304 | 586.23 | 1362 | 572.26 | 311 | 452.49 | 57 | 649.93 | 1 | 632.12 | 3035 | 567.52 |
| 1999-2000 | ||||||||||||
| AUGUST | 66 | 551.81 | 63 | 550.06 | 10 | 455.76 | ----- | ------ | ------ | ----- | 139 | 544.37 |
| SEPTEMBER | 190 | 458.59 | 332 | 443.29 | 26 | 430.73 | ----- | ------ | ----- | ----- | 548 | 441.96 |
| OCTOBER | 293 | 387.11 | 511 | 371.39 | 36 | 367.70 | 2 | 499.45 | ----- | ------ | 842 | 374.07 |
| NOVEMBER | 352 | 372.37 | 501 | 363.33 | 49 | 358.45 | 13 | 461.14 | ---- | ----- | 915 | 366.98 |
| DECEMBER | 251 | 366.47 | 555 | 360.31 | 34 | 313.20 | 13 | 397.44 | ----- | ------ | 853 | 361.79 |
| JANUARY | 211 | 449.17 | 618 | 445.00 | 19 | 366.83 | 5 | 472.19 | ----- | ----- | 853 | 493.47 |
| FEBRUARY | 268 | 594.47 | 675 | 587.40 | 51 | 445.14 | ----- | ----- | ----- | ----- | 994 | 583.05 |
| MARCH | 152 | 654.29 | 533 | 649.35 | 13 | 383.95 | ------ | ------ | ----- | ------ | 698 | 643.39 |
| APRIL | 140 | 714.40 | 529 | 703.37 | 27 | 564.69 | ------ | ------ | ----- | ------ | 529 | 705.37 |
| MAY | 305 | 575.35 | 273 | 555.76 | 19 | 429.50 | ---- | ------ | ------ | ------ | 597 | 562.80 |
| JUNE | ----- | ------- | 1 | 465.50 | 8 | 383.04 | ---- | ------ | ------ | ------ | 9 | 394.25 |
| TOTAL | 2227 | 488.79 | 4424 | 492.84 | 293 | 404.89 | 33 | 441.18 | ----- | ----- | 6978 | 489.61 |
| JULY | ----- | ------- | 2 | 383.00 | 10 | 374.90 | ----- | ------ | ------ | ----- | 12 | 378.81 |
| TOTAL | 2228 | 488.79 | 4426 | 492.81 | 302 | 403.86 | 33 | 441.18 | ----- | ----- | 6990 | 481.42 |
| 2000 -2001 | ||||||||||||
| AUGUST | 138 | 558.93 | 150 | 550.19 | 12 | 445.92 | 13 | 572.98 | ------ | ----- | 331 | 552.14 |
| SEPTEMBER | 256 | 604.33 | 283 | 597.49 | 26 | 529.31 | 26 | 644.56 | ---- | ------ | 591 | 593.52 |
| OCTOBER | 278 | 534.20 | 292 | 531.64 | 43 | 443.64 | 10 | 626.98 | ----- | ------ | 623 | 528.30. |
| NOVEMBER | 333 | 534.92 | 359 | 519.38 | 45 | 422.84 | 9 | 626.57 | ----- | ----- | 746 | 521.74 |
| DECEMBER | 372 | 556.69 | 370 | 536.48 | 20 | 427.87 | 9 | 627.60 | ---- | ----- | 771 | 544.62 |
| JANUARY | 296 | 630.97 | 251 | 622.81 | 43 | 487.45 | 3 | 708.23 | ------ | ----- | 593 | 617.35 |
| FEBRUARY | 167 | 637.46 | 143 | 632.07 | 20 | 521.80 | 3 | 678.55 | ----- | ----- | 333 | 628.47 |
| MARCH | 204 | 621.36 | 115 | 612.63 | 9 | 438.30 | 3 | 658.24 | ----- | ----- | 351 | 614.23 |
| APRIL | 203 | 589.72 | 113 | 581.57 | 25 | 522.23 | --- | ----- | ----- | ----- | 341 | 582.06 |
| MAY | 423 | 575.54 | 169 | 581.26 | 13 | 545.42 | 1 | 586.42 | ----- | ----- | 605 | 578.52 |
| JUNE | ----- | ------- | ------- | ------ | 12 | 508.40 | 2 | 514.30 | ----- | ----- | 14 | 509.20 |
| TOTAL | 2670 | 580.05 | 2264 | 567.47 | 268 | 475.38 | 79 | 626.69 | ----- | ------ | 5281 | 570.04 |
SOURCE : RECEIPTS RECEIVED FROM LICENSED AUCTIONEERS OF SMALL CARDAMOM.