|
|
Green Cardamom
Weekly Auction Reports
![]() |
| Date | Auctioneer | Arrivals In Kgs | Sales In Kgs | Max | Min | Average | to Compare Previous Auction | Sales In Value |
| 6/11/06 | CPA(K) | 12666.600 | 11911.500 | 292.00 | 190.00 | 237.90 | ----- | 2833688.30 |
| 6/11/06 | CPA(T) | 1972.900 | 1792.000 | 338.50 | 175.50 | 237.00 | ----- | 413256.85 |
| 7/11/06 | Header | 23398.200 | 16360.500 | 405.00 | 198.00 | 257.31 | -29.69 | 4209786.35 |
| 8/11/06 | CPMCS | 66117.900 | 64122.400 | 435.00 | 170.00 | 271.87 | -19.00 | 17433164.30 |
| 9/11/06 | STCL(K) | 27857.900 | 25636.900 | 390.50 | 80.00 | 257.04 | -20.08 | 6589769.70 |
| 9/11/06 | STCL(T) | 668.300 | 668.300 | 370.00 | 101.00 | 187.03 | -98.97 | 125125.30 |
| 10/11/06 | MAS | 17626.500 | 13497.700 | 376.00 | 110.50 | 260.03 | -12.98 | 3509779.55 |
| 11/11/06 | ISPMCS | 14007.900 | 10623.000 | 307.00 | 183.00 | 236.49 | -26.62 | 2512279.65 |
| 12/11/06 | KCPMC | 56836.200 | 52111.000 | 423.00 | 71.50 | 239.02 | -30.98 | 12455670.40 |
Updated Season Arrivals up to 12/11/06
Arrivals 2640.061 tons Sales 2344.877 tons Sales Value 759.9297 lakhs Cumulative Sales Av. 324.08
Up to Date Highest Average Rs.412.80/- (24/8/06 STCL) & Rs.438.83/- (8/9/06 MAS)
Cumulative Average Difference
30/10/2006 Rs.335.60/- -> 30/11/2006 Rs.311.75/-
